Snapshot: hpac_members_082026.json · Generated 2026-08-23 03:00 · active = membership expiry ≥ 2026-08-23
| Province | Active | PG | HG | Both | None | HAGAR | Discipline mix |
|---|---|---|---|---|---|---|---|
| British Columbia (BC) | 486 | 444 | 22 | 17 | 3 | 213 | |
| Quebec (QC) | 255 | 205 | 23 | 23 | 4 | 103 | |
| Alberta (AB) | 182 | 151 | 18 | 10 | 3 | 68 | |
| Ontario (ON) | 83 | 51 | 26 | 4 | 2 | 33 | |
| Yukon (YT) | 16 | 13 | 1 | 1 | 1 | 5 | |
| Manitoba (MB) | 11 | 4 | 7 | 0 | 0 | 6 | |
| Saskatchewan (SK) | 9 | 5 | 4 | 0 | 0 | 4 | |
| Nova Scotia (NS) | 6 | 4 | 1 | 1 | 0 | 2 | |
| Prince Edward Island (PE) | 3 | 2 | 1 | 0 | 0 | 2 | |
| New Brunswick (NB) | 2 | 2 | 0 | 0 | 0 | 0 | |
| Northwest Territories (NT) | 2 | 2 | 0 | 0 | 0 | 0 |
| Discipline | Count | |
|---|---|---|
| Paragliding only | 896 | |
| Hang gliding only | 104 | |
| Both PG + HG | 56 | |
| No rating recorded | 133 |
| Country | Count | |
|---|---|---|
| Canada | 1055 | |
| Unknown | 99 | |
| USA | 22 | |
| International | 13 |
| Year | BC | QC | AB | ON | Other CA | Outside Canada | Total |
|---|---|---|---|---|---|---|---|
| 2026 | 181 | 54 | 79 | 21 | 15 | 45 | 395 |
| 2025 | 144 | 37 | 33 | 23 | 10 | 117 | 364 |
| 2024 | 111 | 28 | 34 | 28 | 11 | 93 | 305 |
| 2023 | 99 | 27 | 40 | 14 | 11 | 26 | 217 |
| 2022 | 126 | 55 | 32 | 21 | 14 | 58 | 306 |
| 2021 | 74 | 23 | 24 | 12 | 5 | 5 | 143 |
| 2020 | 71 | 23 | 23 | 15 | 13 | 5 | 150 |
| 2010–2019 | 482 | 277 | 214 | 129 | 71 | 681 | 1854 |
| 2000–2009 | 403 | 231 | 170 | 193 | 64 | 245 | 1306 |
| Before 2000 | 161 | 65 | 132 | 187 | 63 | 15 | 623 |
| Window | Members expiring |
|---|---|
| Within 30 days | 203 |
| Within 60 days | 291 |
| Within 90 days | 335 |
| P2 Novice | 644 | |
| P4 Advanced | 181 | |
| P3 Intermediate | 110 | |
| P1 Beginner | 15 | |
| P5 Master | 2 |
| H2 Novice | 68 | |
| H4 Advanced | 46 | |
| H3 Intermediate | 35 | |
| H1 Beginner | 6 | |
| H5 Master | 5 |
Counts active CA members per province. Endorsement codes parsed from comma-separated fields (PG ∪ HG): SIV = SIV manoeuvres, HAGAR = high-altitude gliding, TS = tandem, CR = cross-country.
| Province | Active | Instructors | SIV | HAGAR | TS | CR |
|---|---|---|---|---|---|---|
| British Columbia (BC) | 486 | 56 | 119 | 213 | 399 | 292 |
| Quebec (QC) | 255 | 26 | 32 | 103 | 178 | 151 |
| Alberta (AB) | 182 | 17 | 54 | 68 | 117 | 126 |
| Ontario (ON) | 83 | 9 | 5 | 33 | 59 | 37 |
| Yukon (YT) | 16 | 1 | 3 | 5 | 10 | 10 |
| Manitoba (MB) | 11 | 1 | 0 | 6 | 5 | 5 |
| Saskatchewan (SK) | 9 | 1 | 1 | 4 | 5 | 1 |
| Nova Scotia (NS) | 6 | 0 | 0 | 2 | 2 | 0 |
| Prince Edward Island (PE) | 3 | 0 | 0 | 2 | 2 | 2 |
| New Brunswick (NB) | 2 | 0 | 0 | 0 | 1 | 1 |
| Northwest Territories (NT) | 2 | 0 | 0 | 0 | 2 | 0 |
81 instructors flagged (active membership + instructor role, but at least one required cert is missing or expired). Sorted by oldest cert.
| # | Name | Province | Instructor (PG) | Courses PG | Instructor (HG) | Courses HG | First-aid |
|---|---|---|---|---|---|---|---|
| 392 | Benoit Tremblay | Quebec | PG Instructor T1 | (missing) | — | — | (missing) |
| 1484 | Brett Hazlett | British Columbia | — | — | HG Instructor | (missing) | (missing) |
| 689 | Michael BaldEagle Robertson | Ontario | — | — | HG Senior Instructor T2 | (missing) | (missing) |
| 1127 | Michel Solomon | Quebec | — | — | HG Instructor | (missing) | (missing) |
| 2204 | Tom Dudley | British Columbia | PG Instructor T1 | (missing) | — | — | (missing) |
| 1613 | Philip Siscoe | Ontario | — | — | HG Instructor | (missing) | 2003-03-11 (expired) |
| 1546 | Zdenek Erban | British Columbia | PG Instructor T1 | (missing) | — | — | 2004-05-05 (expired) |
| 108 | Russell Russ Fretenburg | British Columbia | PG Instructor T1 | (missing) | — | — | 2005-05-04 (expired) |
| 597 | Ken Kinzie | Ontario | — | — | HG Instructor T1 | (missing) | 2006-08-16 (expired) |
| 386 | Patrick Golliot | Quebec | — | — | HG Instructor T1 | (missing) | 2007-03-30 (expired) |
| 1322 | Eric Paquette | Quebec | — | — | HG Instructor | (missing) | 2009-10-01 (expired) |
| 3063 | Pierre Peter Vanier | Quebec | PG Instructor T1 | (missing) | — | — | 2010-05-28 (expired) |
| 146 | Martin Polach | Alberta | PG Instructor | (missing) | — | — | 2011-05-21 (expired) |
| 2651 | Matthieu Chiquet | Quebec | PG Instructor T1 | (missing) | — | — | 2011-11-14 (expired) |
| 152 | Michael Schulte | British Columbia | — | — | HG Instructor T1 | (missing) | 2011-12-31 (expired) |
| 3320 | Greg Burgess | Nova Scotia | — | — | HG Instructor | (missing) | 2012-06-15 (expired) |
| 87 | Lyle Johnson | British Columbia | PG Instructor T1 | (missing) | — | — | 2013-03-18 (expired) |
| 3299 | Stein Myhrstad | British Columbia | PG Instructor T1 | (missing) | — | — | 2013-05-14 (expired) |
| 3159 | Doug Nitchie | British Columbia | PG Instructor | (missing) | — | — | 2013-10-23 (expired) |
| 2446 | Alex Raymont | British Columbia | PG Instructor T1 | (missing) | — | — | 2014-02-01 (expired) |
| 3375 | Brett Yeates | British Columbia | PG Instructor | (missing) | — | — | 2016-04-14 (expired) |
| 759 | Darrel Bossert | Alberta | — | — | HG Instructor | (missing) | 2016-05-29 (expired) |
| 969 | Guy Leblanc | Quebec | PG Instructor | (missing) | — | — | 2017-03-11 (expired) |
| 3813 | Deny Bilodeau | Quebec | PG Instructor | (missing) | — | — | 2017-05-25 (expired) |
| 2947 | Tomasz Tom Chromy | British Columbia | PG Instructor T1 | (missing) | — | — | 2017-08-16 (expired) |
| 4204 | Ian Haigh | Alberta | PG Instructor | (missing) | — | — | 2018-03-08 (expired) |
| 739 | Gilles Bernard | Quebec | — | — | HG Senior Instructor | (missing) | 2018-06-07 (expired) |
| 3644 | Patric Stettler | Alberta | PG Instructor T1 | (missing) | — | — | 2018-08-05 (expired) |
| 1313 | Normand Di Domenico | Quebec | PG Instructor T1 | (missing) | — | — | 2018-09-20 (expired) |
| 3791 | Stéphane Regner | Quebec | PG Instructor T1 | (missing) | — | — | 2019-05-07 (expired) |
| 200 | François Dussault | Quebec | — | — | HG Instructor T1 | (missing) | 2019-05-13 (expired) |
| 2452 | Xavier Bergeron | British Columbia | PG Instructor T1 | (missing) | — | — | 2019-06-16 (expired) |
| 3213 | Claude LeBel | Quebec | PG Instructor T1 | (missing) | — | — | 2019-10-29 (expired) |
| 4015 | Henry Levesque | British Columbia | PG Instructor | (missing) | — | — | 2019-12-14 (expired) |
| 336 | Doug Skye | Alberta | PG Senior Instructor | (missing) | — | — | 2020-04-07 (expired) |
| 331 | Kevin Thomson | Ontario | — | — | HG Instructor T1 | 2029-05-31 ✓ | 2020-05-25 (expired) |
| 3148 | Ryan Wood | Saskatchewan | — | — | HG Instructor T1 | (missing) | 2020-07-29 (expired) |
| 3948 | Andrei Kravchenko | British Columbia | PG Instructor T1 | (missing) | — | — | 2021-03-22 (expired) |
| 4019 | Chad Chudyk | Alberta | PG Instructor | (missing) | — | — | 2021-05-31 (expired) |
| 4070 | Christian Grenier | Quebec | PG Instructor T1 | (missing) | — | — | 2021-05-31 (expired) |
| 1587 | Frank Kernick | Alberta | PG Instructor | (missing) | — | — | 2021-05-31 (expired) |
| 2727 | Greg Hemingway | British Columbia | PG Instructor T1 | (missing) | — | — | 2021-05-31 (expired) |
| 2008 | Jim Orava | British Columbia | PG Instructor T1 | (missing) | — | — | 2021-05-31 (expired) |
| 2220 | Julie Bouchard-Roussin | Quebec | PG Instructor T1 | (missing) | — | — | 2021-05-31 (expired) |
| 1798 | Daniel Deltadan Léveillé | Quebec | — | — | HG Instructor T1 | (missing) | 2021-10-22 (expired) |
| 4612 | Kai Sorge | Alberta | PG Instructor | (missing) | — | — | 2022-05-30 (expired) |
| 5093 | John Wieland | British Columbia | PG Instructor | 2028-05-04 ✓ | — | — | 2023-01-08 (expired) |
| 2654 | Patrick Dupuis | Quebec | PG Instructor T1 | 2027-11-15 ✓ | HG Instructor | (missing) | 2023-09-29 (expired) |
| 5894 | Dominik Geisseler | British Columbia | PG Instructor | (missing) | — | — | 2024-02-16 (expired) |
| 232 | Normand deltanorm Michaud | Quebec | — | — | HG Instructor T2 | (missing) | 2024-03-11 (expired) |
| 4532 | Curtis Blewett | British Columbia | PG Instructor T1 | (missing) | — | — | 2024-03-17 (expired) |
| 2664 | Luc Mailloux | British Columbia | — | — | HG Instructor T1 | (missing) | 2024-05-21 (expired) |
| 4298 | Larry Shumlich | Alberta | — | — | HG Instructor | 2027-03-24 ✓ | 2024-05-25 (expired) |
| 1207 | Edmond Eddy Rivere | British Columbia | PG Instructor T1 | (missing) | — | — | 2024-06-16 (expired) |
| 5108 | Rod Regier | Ontario | — | — | HG Instructor | 2029-05-31 ✓ | 2024-07-17 (expired) |
| 3351 | Derek Kovacic | British Columbia | PG Instructor T1 | 2028-06-29 ✓ | — | — | 2024-09-14 (expired) |
| 6384 | Tayt Low | British Columbia | PG Instructor T1 | 2026-09-17 ✓ | — | — | 2024-11-19 (expired) |
| 836 | Terri Dyke | Saskatchewan | — | — | HG Instructor T1 | (missing) | 2025-01-13 (expired) |
| 5536 | Rebecca Jean Peric | British Columbia | PG Instructor | (missing) | — | — | 2025-05-18 (expired) |
| 1093 | Michael miguel Roberts | British Columbia | PG Instructor T1 | (missing) | — | — | 2025-06-04 (expired) |
| 3646 | Benoit Waller | British Columbia | PG Instructor T1 | (missing) | — | — | 2025-06-18 (expired) |
| 3772 | Norvel Hernandez Cobas | Quebec | PG Instructor T1 | (missing) | — | — | 2025-07-29 (expired) |
| 273 | Peter MacLaren | British Columbia | PG Instructor T1 | (missing) | — | — | 2025-09-21 (expired) |
| 5380 | Jimmy Giroux | Quebec | PG Instructor | 2028-10-12 ✓ | — | — | 2025-12-01 (expired) |
| 4810 | Jeff Relph | British Columbia | PG Instructor T1 | (missing) | — | — | 2025-12-31 (expired) |
| 5009 | Pedro Eiler Pedersen | British Columbia | — | — | HG Instructor | 2028-04-20 ✓ | 2026-02-12 (expired) |
| 2405 | Alexandre Ménard | Quebec | PG Instructor T1 | 2029-04-19 ✓ | HG Instructor T1 | 2029-04-19 ✓ | 2026-04-28 (expired) |
| 870 | Samuel Gendron | Quebec | PG Instructor T1 | 2028-10-12 ✓ | HG Instructor | 2028-10-12 ✓ | 2026-04-28 (expired) |
| 4582 | Pascal Pascal Ogez | Quebec | PG Instructor | 2027-09-10 ✓ | — | — | 2026-05-25 (expired) |
| 6643 | Lucas Kowal | British Columbia | PG Instructor T1 | 2028-04-13 ✓ | — | — | 2026-08-11 (expired) |
| 2601 | René Caissy | Quebec | PG Instructor T1 | (missing) | — | — | 2026-10-20 ✓ |
| 4901 | Richard Bruneau | British Columbia | PG Instructor T1 | (missing) | — | — | 2027-04-19 ✓ |
| 2996 | David Underwood | British Columbia | PG Instructor T1 | 2027-05-12 ✓ | HG Instructor | (missing) | 2028-08-18 ✓ |
| 3870 | Robert Bob Pelletier | Quebec | PG Instructor T1 | (missing) | — | — | 2027-06-14 ✓ |
| 2337 | Eric Brent | Ontario | PG Instructor | (missing) | — | — | 2027-07-04 ✓ |
| 4091 | Peyman Imani | British Columbia | PG Instructor T1 | (missing) | — | — | 2027-08-25 ✓ |
| 4520 | Jason Chychul | British Columbia | PG Instructor T1 | (missing) | — | — | 2027-12-20 ✓ |
| 5186 | David Cloutier | Quebec | PG Instructor | (missing) | — | — | 2028-05-02 ✓ |
| 2725 | Vincent Vaillancourt | Quebec | PG Instructor T1 | (missing) | HG Instructor T2 | (missing) | 2028-05-05 ✓ |
| 4569 | Craig Ellis | British Columbia | PG Instructor T1 | (missing) | — | — | 2028-06-06 ✓ |
| 2678 | Alastair Collis | British Columbia | PG Instructor T1 | (missing) | — | — | 2028-11-07 ✓ |
Synthetic estimate — the API only exposes each member's latest expiry, so this curve assumes (a) annual memberships, (b) continuous renewal until the last known expiry, and (c) member_number is roughly sequential, anchored at HPAC's founding year (1974). Treat the absolute heights as an order-of-magnitude indication, not a precise count.
Member numbers are roughly sequential by join era — older blocks have lower retention; the 8000-block is mostly current joiners.
| Range | Total | Active | Lapsed | Retention | Mix |
|---|---|---|---|---|---|
| #0–999 | 623 | 54 | 569 | 8.7% | |
| #1,000–1,999 | 516 | 40 | 476 | 7.8% | |
| #2,000–2,999 | 750 | 69 | 681 | 9.2% | |
| #3,000–3,999 | 930 | 78 | 852 | 8.4% | |
| #4,000–4,999 | 950 | 87 | 863 | 9.2% | |
| #5,000–5,999 | 892 | 130 | 762 | 14.6% | |
| #6,000–6,999 | 932 | 150 | 782 | 16.1% | |
| #7,000–7,999 | 879 | 292 | 587 | 33.2% | |
| #8,000–8,999 | 380 | 289 | 91 | 76.1% |
| # | City | Province | Active |
|---|---|---|---|
| 1 | Calgary | Alberta | 84 |
| 2 | Vancouver | British Columbia | 38 |
| 3 | Revelstoke | British Columbia | 30 |
| 4 | Montreal | Quebec | 22 |
| 5 | Kelowna | British Columbia | 22 |
| 6 | Golden | British Columbia | 22 |
| 7 | Victoria | British Columbia | 21 |
| 8 | Canmore | Alberta | 20 |
| 9 | Squamish | British Columbia | 20 |
| 10 | Edmonton | Alberta | 19 |
| 11 | North Vancouver | British Columbia | 18 |
| 12 | Lumby | British Columbia | 18 |
| 13 | Pemberton | British Columbia | 17 |
| 14 | Rossland | British Columbia | 12 |
| 15 | Toronto | Ontario | 12 |
| 16 | Cochrane | Alberta | 12 |
| 17 | Chilliwack | British Columbia | 10 |
| 18 | Burnaby | British Columbia | 10 |
| 19 | Montréal | Quebec | 10 |
| 20 | Whistler | British Columbia | 10 |
| 21 | Ottawa | Ontario | 10 |
| 22 | Whitehorse | Yukon | 9 |
| 23 | Vernon | British Columbia | 8 |
| 24 | Sherbrooke | Quebec | 8 |
| 25 | Rimouski | Quebec | 8 |
| 26 | Québec | Quebec | 8 |
| 27 | Gatineau | Quebec | 8 |
| 28 | Richmond | British Columbia | 8 |
| 29 | Nanaimo | British Columbia | 8 |
| 30 | Kamloops | British Columbia | 8 |
| 31 | Agassiz | British Columbia | 8 |
| 32 | Granby | Quebec | 7 |
| 33 | Quebec | Quebec | 7 |
| 34 | Invermere | British Columbia | 7 |
| 35 | Mission | British Columbia | 7 |
| 36 | Surrey | British Columbia | 6 |
| 37 | Saint-Paul-D'Abbotsford | Quebec | 6 |
| 38 | Fernie | British Columbia | 6 |
| 39 | Smithers | British Columbia | 6 |
| 40 | Nelson | British Columbia | 6 |
| 41 | Kitchener | Ontario | 6 |
| 42 | Coquitlam | British Columbia | 5 |
| 43 | Port Moody | British Columbia | 5 |
| 44 | Langley | British Columbia | 5 |
| 45 | Williams Lake | British Columbia | 5 |
| 46 | Okotoks | Alberta | 5 |
| 47 | Dawson City | Yukon | 5 |
| 48 | Gibsons | British Columbia | 5 |
| 49 | Mississauga | Ontario | 5 |
| 50 | Burlington | Ontario | 4 |
| 51 | Kimberley | British Columbia | 4 |
| 52 | Hinton | Alberta | 4 |
| 53 | Bromont | Quebec | 4 |
| 54 | Salmon Arm | British Columbia | 4 |
| 55 | Jasper | Alberta | 4 |
| 56 | Boucherville | Quebec | 4 |
| 57 | Winnipeg | Manitoba | 4 |
| 58 | Sherwood Park | Alberta | 4 |
| 59 | Abbotsford | British Columbia | 4 |
| 60 | Prince George | British Columbia | 4 |
| 61 | Brackendale | British Columbia | 4 |
| 62 | Coldstream | British Columbia | 3 |
| 63 | Repentigny | Quebec | 3 |
| 64 | Saint Paul D'Abbotsford | Quebec | 3 |
| 65 | Qualicum Beach | British Columbia | 3 |
| 66 | St-Paul D'Abbotsford | Quebec | 3 |
| 67 | Verdun | Quebec | 3 |
| 68 | Laval | Quebec | 3 |
| 69 | North York | Ontario | 3 |
| 70 | Brossard | Quebec | 3 |
| 71 | Mont-Louis | Quebec | 3 |
| 72 | Terrace | British Columbia | 3 |
| 73 | Port Coquitlam | British Columbia | 3 |
| 74 | Chicoutimi | Quebec | 3 |
| 75 | Oshawa | Ontario | 3 |
1045 of 1054 active CA members plotted (99.1% — cities the geocoder couldn't resolve are omitted from the map but appear in the table above).
Source: https://members.hpac.ca/api/v1/members · Membership status derived from expiry_dates.membership. Province inferred from the second comma-separated component of address; may be wrong for records with malformed addresses. Geocoding via OpenStreetMap Nominatim (cached locally).