Snapshot: hpac_members_102026.json · Generated 2026-10-04 03:05 · active = membership expiry ≥ 2026-10-04
| Province | Active | PG | HG | Both | None | HAGAR | Discipline mix |
|---|---|---|---|---|---|---|---|
| British Columbia (BC) | 531 | 489 | 21 | 17 | 4 | 224 | |
| Quebec (QC) | 263 | 215 | 23 | 22 | 3 | 109 | |
| Alberta (AB) | 183 | 152 | 19 | 9 | 3 | 68 | |
| Ontario (ON) | 85 | 52 | 26 | 5 | 2 | 36 | |
| Yukon (YT) | 16 | 13 | 1 | 1 | 1 | 5 | |
| Manitoba (MB) | 11 | 5 | 6 | 0 | 0 | 5 | |
| Saskatchewan (SK) | 10 | 6 | 4 | 0 | 0 | 4 | |
| Nova Scotia (NS) | 8 | 6 | 1 | 1 | 0 | 3 | |
| Prince Edward Island (PE) | 6 | 4 | 2 | 0 | 0 | 2 | |
| Northwest Territories (NT) | 2 | 2 | 0 | 0 | 0 | 0 | |
| New Brunswick (NB) | 1 | 1 | 0 | 0 | 0 | 0 |
| Discipline | Count | |
|---|---|---|
| Paragliding only | 960 | |
| Hang gliding only | 104 | |
| Both PG + HG | 55 | |
| No rating recorded | 51 |
| Country | Count | |
|---|---|---|
| Canada | 1116 | |
| Unknown | 40 | |
| International | 9 | |
| USA | 5 |
| Year | BC | QC | AB | ON | Other CA | Outside Canada | Total |
|---|---|---|---|---|---|---|---|
| 2026 | 183 | 62 | 84 | 23 | 15 | 157 | 524 |
| 2025 | 139 | 33 | 32 | 23 | 10 | 115 | 352 |
| 2024 | 108 | 27 | 34 | 28 | 11 | 90 | 298 |
| 2023 | 98 | 26 | 39 | 14 | 11 | 26 | 214 |
| 2022 | 126 | 55 | 32 | 21 | 14 | 58 | 306 |
| 2021 | 73 | 23 | 24 | 12 | 5 | 5 | 142 |
| 2020 | 71 | 23 | 23 | 15 | 13 | 5 | 150 |
| 2010–2019 | 481 | 276 | 213 | 129 | 71 | 681 | 1851 |
| 2000–2009 | 403 | 231 | 170 | 192 | 65 | 245 | 1306 |
| Before 2000 | 161 | 65 | 132 | 187 | 63 | 15 | 623 |
| Window | Members expiring |
|---|---|
| Within 30 days | 75 |
| Within 60 days | 122 |
| Within 90 days | 146 |
| P2 Novice | 685 | |
| P4 Advanced | 201 | |
| P3 Intermediate | 111 | |
| P1 Beginner | 16 | |
| P5 Master | 2 |
| H2 Novice | 70 | |
| H4 Advanced | 43 | |
| H3 Intermediate | 34 | |
| H1 Beginner | 7 | |
| H5 Master | 5 |
Counts active CA members per province. Endorsement codes parsed from comma-separated fields (PG ∪ HG): SIV = SIV manoeuvres, HAGAR = high-altitude gliding, TS = tandem, CR = cross-country.
| Province | Active | Instructors | SIV | HAGAR | TS | CR |
|---|---|---|---|---|---|---|
| British Columbia (BC) | 531 | 52 | 128 | 224 | 439 | 322 |
| Quebec (QC) | 263 | 29 | 34 | 109 | 187 | 162 |
| Alberta (AB) | 183 | 17 | 55 | 68 | 115 | 129 |
| Ontario (ON) | 85 | 9 | 6 | 36 | 59 | 36 |
| Yukon (YT) | 16 | 1 | 3 | 5 | 10 | 10 |
| Manitoba (MB) | 11 | 1 | 0 | 5 | 6 | 6 |
| Saskatchewan (SK) | 10 | 1 | 1 | 4 | 6 | 2 |
| Nova Scotia (NS) | 8 | 0 | 0 | 3 | 1 | 3 |
| Prince Edward Island (PE) | 6 | 0 | 0 | 2 | 3 | 4 |
| Northwest Territories (NT) | 2 | 0 | 0 | 0 | 2 | 0 |
| New Brunswick (NB) | 1 | 0 | 0 | 0 | 0 | 0 |
86 instructors flagged (active membership + instructor role, but at least one required cert is missing or expired). Sorted by oldest cert.
| # | Name | Province | Instructor (PG) | Courses PG | Instructor (HG) | Courses HG | First-aid |
|---|---|---|---|---|---|---|---|
| 392 | Benoit Tremblay | Quebec | PG Instructor T1 | (missing) | — | — | (missing) |
| 1484 | Brett Hazlett | British Columbia | — | — | HG Instructor | (missing) | (missing) |
| 162 | Jules Beaudry | Quebec | — | — | HG Instructor | (missing) | (missing) |
| 689 | Michael BaldEagle Robertson | Ontario | — | — | HG Senior Instructor T2 | (missing) | (missing) |
| 1127 | Michel Solomon | Quebec | — | — | HG Instructor | (missing) | (missing) |
| 2204 | Tom Dudley | British Columbia | PG Instructor T1 | (missing) | — | — | (missing) |
| 1613 | Philip Siscoe | Ontario | — | — | HG Instructor | (missing) | 2003-03-11 (expired) |
| 1546 | Zdenek Erban | British Columbia | PG Instructor T1 | (missing) | — | — | 2004-05-05 (expired) |
| 108 | Russell Russ Fretenburg | British Columbia | PG Instructor T1 | (missing) | — | — | 2005-05-04 (expired) |
| 2169 | Martin St-Hilaire | Quebec | PG Instructor | (missing) | — | — | 2006-05-31 (expired) |
| 597 | Ken Kinzie | Ontario | — | — | HG Instructor T1 | (missing) | 2006-08-16 (expired) |
| 386 | Patrick Golliot | Quebec | — | — | HG Instructor T1 | (missing) | 2007-03-30 (expired) |
| 1322 | Eric Paquette | Quebec | — | — | HG Instructor | (missing) | 2009-10-01 (expired) |
| 636 | Stephan Perreault | Quebec | PG Instructor | (missing) | — | — | 2009-12-31 (expired) |
| 3063 | Pierre Peter Vanier | Quebec | PG Instructor T1 | (missing) | — | — | 2010-05-28 (expired) |
| 146 | Martin Polach | Alberta | PG Instructor | (missing) | — | — | 2011-05-21 (expired) |
| 2651 | Matthieu Chiquet | Quebec | PG Instructor T1 | (missing) | — | — | 2011-11-14 (expired) |
| 152 | Michael Schulte | British Columbia | — | — | HG Instructor T1 | (missing) | 2011-12-31 (expired) |
| 3320 | Greg Burgess | Nova Scotia | — | — | HG Instructor | (missing) | 2012-06-15 (expired) |
| 87 | Lyle Johnson | British Columbia | PG Instructor T1 | (missing) | — | — | 2013-03-18 (expired) |
| 3299 | Stein Myhrstad | British Columbia | PG Instructor T1 | (missing) | — | — | 2013-05-14 (expired) |
| 2446 | Alex Raymont | British Columbia | PG Instructor T1 | (missing) | — | — | 2014-02-01 (expired) |
| 3375 | Brett Yeates | British Columbia | PG Instructor | (missing) | — | — | 2016-04-14 (expired) |
| 759 | Darrel Bossert | Alberta | — | — | HG Instructor | (missing) | 2016-05-29 (expired) |
| 969 | Guy Leblanc | Quebec | PG Instructor | (missing) | — | — | 2017-03-11 (expired) |
| 3813 | Deny Bilodeau | Quebec | PG Instructor | (missing) | — | — | 2017-05-25 (expired) |
| 2947 | Tomasz Tom Chromy | British Columbia | PG Instructor T1 | (missing) | — | — | 2017-08-16 (expired) |
| 2448 | Martina Lang | British Columbia | PG Instructor T1 | (missing) | — | — | 2018-02-01 (expired) |
| 4204 | Ian Haigh | Alberta | PG Instructor | (missing) | — | — | 2018-03-08 (expired) |
| 739 | Gilles Bernard | Quebec | — | — | HG Senior Instructor | (missing) | 2018-06-07 (expired) |
| 2736 | Fedja Mulabdic | British Columbia | PG Instructor T1 | (missing) | — | — | 2018-06-26 (expired) |
| 3644 | Patric Stettler | Alberta | PG Instructor T1 | (missing) | — | — | 2018-08-05 (expired) |
| 1313 | Normand Di Domenico | Quebec | PG Instructor T1 | (missing) | — | — | 2018-09-20 (expired) |
| 3791 | Stéphane Regner | Quebec | PG Instructor T1 | (missing) | — | — | 2019-05-07 (expired) |
| 200 | François Dussault | Quebec | — | — | HG Instructor T1 | (missing) | 2019-05-13 (expired) |
| 2452 | Xavier Bergeron | British Columbia | PG Instructor T1 | (missing) | — | — | 2019-06-16 (expired) |
| 3213 | Claude LeBel | Quebec | PG Instructor T1 | (missing) | — | — | 2019-10-29 (expired) |
| 4015 | Henry Levesque | British Columbia | PG Instructor | (missing) | — | — | 2019-12-14 (expired) |
| 336 | Doug Skye | Alberta | PG Senior Instructor | (missing) | — | — | 2020-04-07 (expired) |
| 331 | Kevin Thomson | Ontario | — | — | HG Instructor T1 | 2029-05-31 ✓ | 2020-05-25 (expired) |
| 3148 | Ryan Wood | Saskatchewan | — | — | HG Instructor T1 | (missing) | 2020-07-29 (expired) |
| 3948 | Andrei Kravchenko | British Columbia | PG Instructor T1 | (missing) | — | — | 2021-03-22 (expired) |
| 4019 | Chad Chudyk | Alberta | PG Instructor | (missing) | — | — | 2021-05-31 (expired) |
| 4070 | Christian Grenier | Quebec | PG Instructor T1 | (missing) | — | — | 2021-05-31 (expired) |
| 1587 | Frank Kernick | Alberta | PG Instructor | (missing) | — | — | 2021-05-31 (expired) |
| 2727 | Greg Hemingway | British Columbia | PG Instructor T1 | (missing) | — | — | 2021-05-31 (expired) |
| 5524 | Horatiu Szoke | Ontario | PG Instructor | (missing) | — | — | 2021-05-31 (expired) |
| 2008 | Jim Orava | British Columbia | PG Instructor T1 | (missing) | — | — | 2021-05-31 (expired) |
| 2220 | Julie Bouchard-Roussin | Quebec | PG Instructor T1 | (missing) | — | — | 2021-05-31 (expired) |
| 1798 | Daniel Deltadan Léveillé | Quebec | — | — | HG Instructor T1 | (missing) | 2021-10-22 (expired) |
| 4612 | Kai Sorge | Alberta | PG Instructor | (missing) | — | — | 2022-05-30 (expired) |
| 5093 | John Wieland | British Columbia | PG Instructor | 2028-05-04 ✓ | — | — | 2023-01-08 (expired) |
| 2654 | Patrick Dupuis | Quebec | PG Instructor T1 | 2027-11-15 ✓ | HG Instructor | (missing) | 2023-09-29 (expired) |
| 5894 | Dominik Geisseler | British Columbia | PG Instructor | (missing) | — | — | 2024-02-16 (expired) |
| 4532 | Curtis Blewett | British Columbia | PG Instructor T1 | (missing) | — | — | 2024-03-17 (expired) |
| 2664 | Luc Mailloux | British Columbia | — | — | HG Instructor T1 | (missing) | 2024-05-21 (expired) |
| 4298 | Larry Shumlich | Alberta | — | — | HG Instructor | 2027-03-24 ✓ | 2024-05-25 (expired) |
| 1207 | Edmond Eddy Rivere | British Columbia | PG Instructor T1 | (missing) | — | — | 2024-06-16 (expired) |
| 5108 | Rod Regier | Ontario | — | — | HG Instructor | 2029-05-31 ✓ | 2024-07-17 (expired) |
| 3351 | Derek Kovacic | British Columbia | PG Instructor T1 | 2028-06-29 ✓ | — | — | 2024-09-14 (expired) |
| 6384 | Tayt Low | British Columbia | PG Instructor T1 | (missing) | — | — | 2024-11-19 (expired) |
| 836 | Terri Dyke | Saskatchewan | — | — | HG Instructor T1 | (missing) | 2025-01-13 (expired) |
| 5536 | Rebecca Jean Peric | British Columbia | PG Instructor | (missing) | — | — | 2025-05-18 (expired) |
| 1093 | Michael miguel Roberts | British Columbia | PG Instructor T1 | (missing) | — | — | 2025-06-04 (expired) |
| 3772 | Norvel Hernandez Cobas | Quebec | PG Instructor T1 | (missing) | — | — | 2025-07-29 (expired) |
| 273 | Peter MacLaren | British Columbia | PG Instructor T1 | (missing) | — | — | 2025-09-21 (expired) |
| 4810 | Jeff Relph | British Columbia | PG Instructor T1 | (missing) | — | — | 2025-12-31 (expired) |
| 5009 | Pedro Eiler Pedersen | British Columbia | — | — | HG Instructor | 2028-04-20 ✓ | 2026-02-12 (expired) |
| 870 | Samuel Gendron | Quebec | PG Instructor T1 | 2028-10-12 ✓ | HG Instructor | 2028-10-12 ✓ | 2026-04-28 (expired) |
| 4391 | Zacharie Zak Beauregard | Quebec | PG Instructor | 2027-10-27 ✓ | — | — | 2026-04-28 (expired) |
| 4582 | Pascal Pascal Ogez | Quebec | PG Instructor | 2027-09-10 ✓ | — | — | 2026-05-25 (expired) |
| 5836 | Brian Duchovnay | British Columbia | PG Instructor T1 | (missing) | — | — | 2026-09-19 (expired) |
| 3136 | Bradley J. dingo Murphy | British Columbia | PG Instructor T1 | 2029-08-28 ✓ | — | — | 2026-09-20 (expired) |
| 2601 | René Caissy | Quebec | PG Instructor T1 | (missing) | — | — | 2026-10-20 ✓ |
| 5776 | Andrew Loeppky | British Columbia | PG Instructor T1 | (missing) | — | — | 2026-12-31 ✓ |
| 5390 | Mukunda Lorenzo | British Columbia | PG Instructor T1 | (missing) | — | — | 2026-12-31 ✓ |
| 4901 | Richard Bruneau | British Columbia | PG Instructor T1 | (missing) | — | — | 2027-04-19 ✓ |
| 2996 | David Underwood | British Columbia | PG Instructor T1 | 2027-05-12 ✓ | HG Instructor | (missing) | 2028-08-18 ✓ |
| 3870 | Robert Bob Pelletier | Quebec | PG Instructor T1 | (missing) | — | — | 2027-06-14 ✓ |
| 4091 | Peyman Imani | British Columbia | PG Instructor T1 | (missing) | — | — | 2027-08-25 ✓ |
| 4520 | Jason Chychul | British Columbia | PG Instructor T1 | (missing) | — | — | 2027-12-20 ✓ |
| 5186 | David Cloutier | Quebec | PG Instructor | (missing) | — | — | 2028-05-02 ✓ |
| 2725 | Vincent Vaillancourt | Quebec | PG Instructor T1 | (missing) | HG Instructor T2 | (missing) | 2028-05-05 ✓ |
| 3646 | Benoit Waller | British Columbia | PG Instructor T1 | (missing) | — | — | 2028-07-10 ✓ |
| 4035 | Dave Sproule | British Columbia | PG Instructor T1 | (missing) | — | — | 2028-10-23 ✓ |
| 2678 | Alastair Collis | British Columbia | PG Instructor T1 | (missing) | — | — | 2028-11-07 ✓ |
Synthetic estimate — the API only exposes each member's latest expiry, so this curve assumes (a) annual memberships, (b) continuous renewal until the last known expiry, and (c) member_number is roughly sequential, anchored at HPAC's founding year (1974). Treat the absolute heights as an order-of-magnitude indication, not a precise count.
Member numbers are roughly sequential by join era — older blocks have lower retention; the 8000-block is mostly current joiners.
| Range | Total | Active | Lapsed | Retention | Mix |
|---|---|---|---|---|---|
| #0–999 | 623 | 53 | 570 | 8.5% | |
| #1,000–1,999 | 516 | 40 | 476 | 7.8% | |
| #2,000–2,999 | 750 | 78 | 672 | 10.4% | |
| #3,000–3,999 | 930 | 75 | 855 | 8.1% | |
| #4,000–4,999 | 951 | 89 | 862 | 9.4% | |
| #5,000–5,999 | 892 | 130 | 762 | 14.6% | |
| #6,000–6,999 | 932 | 157 | 775 | 16.8% | |
| #7,000–7,999 | 881 | 279 | 602 | 31.7% | |
| #8,000–8,999 | 461 | 269 | 192 | 58.4% |
| # | City | Province | Active |
|---|---|---|---|
| 1 | Calgary | Alberta | 93 |
| 2 | Vancouver | British Columbia | 47 |
| 3 | Revelstoke | British Columbia | 34 |
| 4 | Squamish | British Columbia | 26 |
| 5 | North Vancouver | British Columbia | 24 |
| 6 | Kelowna | British Columbia | 23 |
| 7 | Golden | British Columbia | 22 |
| 8 | Victoria | British Columbia | 22 |
| 9 | Montreal | Quebec | 21 |
| 10 | Canmore | Alberta | 20 |
| 11 | Lumby | British Columbia | 18 |
| 12 | Pemberton | British Columbia | 18 |
| 13 | Edmonton | Alberta | 16 |
| 14 | Burnaby | British Columbia | 14 |
| 15 | Rossland | British Columbia | 13 |
| 16 | Toronto | Ontario | 11 |
| 17 | Whistler | British Columbia | 11 |
| 18 | Chilliwack | British Columbia | 11 |
| 19 | Cochrane | Alberta | 11 |
| 20 | Montréal | Quebec | 10 |
| 21 | Whitehorse | Yukon | 9 |
| 22 | Quebec | Quebec | 9 |
| 23 | Québec | Quebec | 9 |
| 24 | Gatineau | Quebec | 9 |
| 25 | Richmond | British Columbia | 9 |
| 26 | Nanaimo | British Columbia | 9 |
| 27 | Kamloops | British Columbia | 9 |
| 28 | Ottawa | Ontario | 9 |
| 29 | Sherbrooke | Quebec | 8 |
| 30 | Granby | Quebec | 8 |
| 31 | Agassiz | British Columbia | 8 |
| 32 | Vernon | British Columbia | 7 |
| 33 | Invermere | British Columbia | 7 |
| 34 | Mission | British Columbia | 7 |
| 35 | Coquitlam | British Columbia | 6 |
| 36 | Saint-Paul-D'Abbotsford | Quebec | 6 |
| 37 | Smithers | British Columbia | 6 |
| 38 | Rimouski | Quebec | 6 |
| 39 | Kitchener | Ontario | 6 |
| 40 | Port Moody | British Columbia | 5 |
| 41 | Surrey | British Columbia | 5 |
| 42 | Garibaldi Highlands | British Columbia | 5 |
| 43 | Fernie | British Columbia | 5 |
| 44 | Winnipeg | Manitoba | 5 |
| 45 | Nelson | British Columbia | 5 |
| 46 | Langley | British Columbia | 5 |
| 47 | Williams Lake | British Columbia | 5 |
| 48 | Okotoks | Alberta | 5 |
| 49 | Dawson City | Yukon | 5 |
| 50 | Gibsons | British Columbia | 5 |
| 51 | Mississauga | Ontario | 5 |
| 52 | Burlington | Ontario | 4 |
| 53 | Kimberley | British Columbia | 4 |
| 54 | North York | Ontario | 4 |
| 55 | Bromont | Quebec | 4 |
| 56 | Salmon Arm | British Columbia | 4 |
| 57 | Jasper | Alberta | 4 |
| 58 | Port Coquitlam | British Columbia | 4 |
| 59 | Boucherville | Quebec | 4 |
| 60 | Sherwood Park | Alberta | 4 |
| 61 | Prince George | British Columbia | 4 |
| 62 | Abbotsford | British Columbia | 4 |
| 63 | Brackendale | British Columbia | 4 |
| 64 | Salt Spring Island | British Columbia | 3 |
| 65 | Coldstream | British Columbia | 3 |
| 66 | Repentigny | Quebec | 3 |
| 67 | Magog | Quebec | 3 |
| 68 | Saint Paul D'Abbotsford | Quebec | 3 |
| 69 | Qualicum Beach | British Columbia | 3 |
| 70 | West Vancouver | British Columbia | 3 |
| 71 | St-Paul D'Abbotsford | Quebec | 3 |
| 72 | Verdun | Quebec | 3 |
| 73 | Laval | Quebec | 3 |
| 74 | Hinton | Alberta | 3 |
| 75 | Mont-Louis | Quebec | 3 |
1105 of 1115 active CA members plotted (99.1% — cities the geocoder couldn't resolve are omitted from the map but appear in the table above).
Source: https://members.hpac.ca/api/v1/members · Membership status derived from expiry_dates.membership. Province inferred from the second comma-separated component of address; may be wrong for records with malformed addresses. Geocoding via OpenStreetMap Nominatim (cached locally).